Graduation Requirements
Classes
Full credit courses meet five times per week for an average of 80 minutes. A minimum of 28 credits in the following subject areas is required to graduate:
| UNITS | SUBJECT AREA |
|---|---|
| 4 | THEOLOGY |
| 4 | ENGLISH |
| 4 | SOCIAL SCIENCES |
| 4 | MATHEMATICS |
| 3 | SCIENCE |
| 1 | PHYSICAL EDUCATION |
| ½ | HEALTH |
| ½ | FINE ARTS |
| 2 | FOREIGN LANGUAGE |
| 5 | ELECTIVES |
Grading Matrix
The school year at VCHS is divided into two semesters, and each semester is divided into two quarters. At the midpoint of each quarter, narrative reports are issued for each student, along with the grade earned as of that date and a comment from each teacher regarding the student’s performance in that class.
All student work is graded on a percentage basis, and grades in all courses are used to calculate the Quality Point Average. QPA’s are awarded according to the following scale:
Academic Courses
| LETTER GRADE | POINT GRADE |
|---|---|
| A | 93 – 100 |
| B | 85 – 92 |
| C | 77 – 84 |
| D | 70 – 76 |
| F | 0 – 69 |
Advanced Placement / Honors Courses
| LETTER GRADE | POINT GRADE |
|---|---|
| A | 90 – 100 |
| B | 80 – 89 |
| C | 70 – 79 |
| F | 0 – 69 |





Sign up for our eNewsletter!
